WWW.MPVACANCY.IN
मध्यप्रदेश पैरामेडिकल पदों पर संयुक्त भर्ती 2025
MP Paramedical Vacancy 2025
Detail's of Recruitment
Total Number of Post – 752 | |||||||
पद का कोड – 01 | पद का नाम – फिजियोथेरेपिस्ट | Total Post – 41 | |||||
Category | नये अभ्यार्थी | भूतपूर्व सैनिक | संविदा कर्मी | Total | |||
Male | Female | Male | Female | Male | Female | ||
UR | 3 | 1 | 1 | – | 4 | 2 | 11 |
EWS | 1 | 1 | – | – | 1 | 1 | 4 |
SC | 1 | 1 | 1 | – | 3 | 1 | 7 |
ST | 2 | 1 | 1 | – | 3 | 1 | 8 |
OBC | 3 | 1 | 1 | – | 4 | 2 | 11 |
Total | 10 | 5 | 4 | – | 15 | 7 | 41 |
पद का कोड – 01 | पद का नाम – कांउसलर | Total Post – 10 | |||||
UR | 1 | – | – | – | 1 | 1 | 3 |
EWS | 1 | – | – | – | – | – | 1 |
SC | 1 | – | – | – | 1 | – | 2 |
ST | 1 | – | – | – | 1 | – | 2 |
OBC | 1 | – | – | – | 1 | – | 2 |
Total | 5 | – | – | – | 4 | 1 | 10 |
पद का कोड – 03 | पद का नाम – फार्मासिस्ट ग्रेड – 02 | Total Post – 313 | |||||
UR | 21 | 12 | 6 | 3 | 28 | 15 | 85 |
EWS | 8 | 4 | 2 | 1 | 10 | 6 | 31 |
SC | 13 | 7 | 3 | 2 | 16 | 9 | 50 |
ST | 16 | 9 | 4 | 2 | 21 | 11 | 63 |
OBC | 22 | 12 | 5 | 3 | 27 | 15 | 84 |
Total | 80 | 44 | 20 | 11 | 102 | 56 | 313 |
पद का कोड – 04 | पद का नाम – नेत्र सहायक | Total Post – 100 | |||||
UR | 6 | 4 | 2 | 1 | 9 | 5 | 27 |
EWS | 3 | 1 | 1 | 3 | 2 | 10 | |
SC | 4 | 2 | 1 | 1 | 5 | 3 | 16 |
ST | 5 | 3 | 1 | 1 | 6 | 4 | 20 |
OBC | 6 | 4 | 2 | 1 | 9 | 5 | 27 |
Total | 24 | 14 | 7 | 4 | 32 | 19 | 100 |
पद का कोड – 05 | पद का नाम – ओ.टी.टेक्नीशियन | Total Post – 288 | |||||
UR | 20 | 11 | 5 | 3 | 25 | 14 | 78 |
EWS | 7 | 4 | 2 | 1 | 10 | 5 | 29 |
SC | 12 | 6 | 3 | 2 | 15 | 8 | 46 |
ST | 15 | 8 | 4 | 2 | 19 | 10 | 58 |
OBC | 19 | 11 | 5 | 3 | 25 | 14 | 77 |
Total | 73 | 40 | 19 | 11 | 94 | 51 | 288 |
Qualfication & Salary
पद का नाम | शैक्षणिक योग्यता | सैलरी |
फिजियोथेरेपिस्ट | बैचलर ऑफ फिजियोथेरेपी ( BPT ) | 36200 – 114800/- प्रतिमाह |
कांउसलर | MSW & PG Diploma in Counselling & Family Therapy | 25300 – 80500/- प्रतिमाह |
फार्मासिस्ट ग्रेड 2 | औषध निमार्ण में फार्मेसी ( Diploma/Degree )/B.Pharmacy & M.Pharmacy | 25300 – 80500/- प्रतिमाह |
नेत्र सहायक | Diploma in Ophthalmic Assistant/Optometry & Refraction. | 28700 – 91300/-प्रतिमाह |
ओ.टी. टेक्नीशियन | ऑपरेशन थियेटर टेक्नीशियन में डिप्लोमा | 25300 – 80500/- प्रतिमाह |
AGE LIMIT
- Age On – 01/01/2025
- Minimum Age – 18 Year
- Maximum Age – 40 Year
- Age Relaxation – SC/ST/OBC/Ex-Man/Female/PWD – 5 Year
IMPORTANT DATES
- Advertisement Date – 22/07/2025
- Form Start Date – 28/07/2025
- Form Last Date – 11/08/2025
- Form Edit Start Date – 28/07/2025
- Form Edit Last Date –16/08/2025
- Exam Starting Date – 27 September 2025 – ?
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Based Exam
FORM FEES
- SC/ST/OBC/PWD/EWS – 250/-
- Other’s – 500/-
- Portal Charge – 20 – 60/-
- Form Edit Fee – 20 – 40/-
EXAM CITY
Anuppur | Bhopal | Indore | Jabalpur |
Khandwa | Neemuch | Ratlam | Rewa |
Sagar | Sidhi | Satna | Ujjain |
SOME IMPORTANT LINKS
- Notification Link : CLICK HERE
- Form Link : Active 28 July
- Official Website : CLICK HERE
- Instagram Link : CLICK HERE
- YouTube Channel Link : CLICK HERE
- Facebook Page Link : CLICK HERE
- Tweeter Channel Link : CLICK HERE
- WhatsApp Group Link : CLICK HERE
- Telegram Channel Link : CLICK HERE