WWW.MPVACANCY.IN
EMRS Teaching and Non-Teaching Post Recruitment 2025
EMRS Vacancy 2025
Detail's of Recruitment
| Name of Post | Number of Post | Salary |
| Principal | 225 | 78800 – 209200/- PM |
| PGTs | 1460 | 47600 – 151100/- PM |
| TGTs | 3962 | 44900 – 142400/- PM |
| Female Staff Nurse | 550 | 29200 – 92300/- PM |
| Hostel Warden | 635 | 29200 – 92300/- PM |
| Accountant | 61 | 35400 – 112400/- PM |
| Junior Secretariat Assistant ( JSA ) | 228 | 19900 – 63200/- PM |
| Lab Attendant | 146 | 18000 – 56900/- PM |
| Total Post | 7267 | |
QUALIFICATION & EXPERIENCE
| Name of Post | Qualification & Experience |
| Principal | Â Master Degree with 50% + BED/BED-MED + Experience in Post of Principal/Vice-Principal/PGT have 12 Year. |
| PGT | Post Graduate + BED/BED-MED |
| PGT ( Computer Science ) | MSC in CS/IT/MCA/ME/M.Tech in CS/IT. |
| TGT | Bachelors Degree + BED + CTET. |
| TGT ( Computer Science ) | Bachelors in Computer Science ( BCA )/BE/B.Tech in CS/IT. |
| Art Teacher | Bachelor Degree in Drawing/Painting/Sculpture/Graphic Art/Fine Arts/Visual Art with 50% |
| Music Teacher | Bachelor’s Degree in Music/Performing Art with 50% |
| Physical Education Teacher | BPED with 50% & Bachelors in Physics Education. |
| Librarian | Bachelors Degree in Library Science/Library & Information Science & Master Degree in Library & Information with 50% |
| Female Staff Nurse | BSC in ( Hons ) Nursing + Registered as a Nurse/Nurse Mid-Wide with any State Nursing Council. |
| Hostel Warden | Bachelor Degree ( BA/BCOM/BCS ) |
| Accountant | Bachelors Degree in Commerce ( BCOM ). |
| Junior Secretariat Assistant ( JSA ) | 12th + & Passing Minimum Speed of 35 WPM in English & 30 WPM in Hindi Typing. |
| Lab Attendant | 12th with Certificate/Diploma in Laboratory/Technique & 12th in Science. |
AGE LIMIT
| Age ON –Â | ||
| Name Post | Minimum Age | Maximum Age |
| Principal | 21 Year | 50 Year |
| PGTs | 21 Year | 40 Year |
| TGTs | 21 Year | 35 Year |
| Female Staff Nurse | 21 Year | 35 Year |
| Hostel Warden | 21 Year | 35 Year |
| Accountant | 18 Year | 30 Year |
| Junior Secretariat Assistant ( JSA ) | 18 Year | 30 Year |
| Lab Attendant | 18 Year | 30 Year |
| Age Relaxation – SC/ST – 5 Year & OBC – 3 Year & PWD – 10 – 15 Year | ||
IMPORTANT DATES
- Advertisement Date – 21/09/2025
- Form Start Date – 23/09/2025
- Form Last Date –Â 23/10/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Baset Test ( MCQ Type )
FORM FEES
| For Female/SC/ST & PWD Candidates | |||
| Post | Application Fee | Processing Fee | Â Total |
| Principal | 0 | 500 | 500 |
| PGT & TGT | 0 | 500 | 500 |
| Non-Teaching Post | 0 | 500 | 500 |
| For UR/OBC & Other’s Candidates | |||
| Post | Application Fee | Processing Fee | Â Total |
| Principal | 2000 | 500 | 2500 |
| PGT & TGT | 1500 | 500 | 2000 |
| Non-Teaching Post | 1000 | 500 | 1500 |
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | CLICK HERE |
| Syllabus Link | CLICK HERE |
| Official Website | CLICK HERE |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | Â CLICK HERE |

