WWW.MPVACANCY.IN
MP SI Vacancy 2025
MP Sub Inspector Vacancy 2025
Detail's of Recruitment
Total Number of Post – 500 | ||||||
पद का नाम – सूबेदार/Subdar | पद का कोड – 01 | |||||
Subedar | UR | SC | ST | OBC | EWS | Total |
Open | 03 | 02 | 02 | 03 | 01 | 11 |
Ex-Ser | 01 | 0 | 01 | 01 | 0 | 03 |
Police | 01 | 01 | 01 | 01 | 0 | 04 |
Female | 02 | 02 | 02 | 03 | 01 | 10 |
Toral Post | 07 | 05 | 06 | 08 | 02 | 28 |
पद का नाम – उप-निरीक्षक/Sub Inspector ( GD-SAF ) | पद का कोड – 02 | |||||
विशेष शाखा | UR | SC | ST | OBC | EWS | Total |
Open | 20 | 11 | 14 | 19 | 07 | 71 |
Ex-Ser | 02 | 02 | 02 | 03 | 01 | 10 |
Police | 04 | 02 | 03 | 04 | 01 | 14 |
Toral Post | 26 | 15 | 19 | 26 | 09 | 95 |
पद का नाम – उप-निरीक्षक/Sub Inspector (GD & Other than SAF ) | पद का कोड – 03 | |||||
सामान्य शाखा | UR | SC | ST | OBC | EWS | Total |
Open | 40 | 24 | 30 | 41 | 15 | 150 |
Ex-Ser | 10 | 06 | 08 | 10 | 04 | 38 |
Police | 16 | 09 | 11 | 15 | 06 | 57 |
Female | 36 | 21 | 26 | 36 | 13 | 132 |
Toral Post | 102 | 60 | 75 | 102 | 38 | 377 |
QUALIFICATION & EXPERIENCE
- Any Graduate ( BA/BCom/BSC/BBA/BCA & etc )
SALARY
- सूबेदार – 36,200-1,14,800/- प्रतिमाह
- उप निरीक्षक –36,200-1,14,800/- प्रतिमाह
AGE LIMIT
AGE ON – 10/11/2025 | ||
Post Name | Minimum Age | Maximum Age |
All | 18 Year | UR/EWS – 33 Other – 38 Year |
Age Relaxation | Female/SC/STOBC – 5 Year |
IMPORTANT DATES
- Advertisement Date – 06/10/2025
- Form Start Date – 27/10/2025
- Form Last Date – 10/11/2025
- Form Edit Start Date – 27/10/2025
- Form Edit Last Date – 15/11/2025
- Exam Start Date – 09/01/2026
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Preliminary Examination
- Main Examination
- Physical Test
- Interview
- Document Verification
Physical Test
- 800 Metres Race – 40 Marks ( One Chance )
- Long Jump – 30 Marks ( Three Chance )
- Shot Put – 30 Marks ( Three Chance )
FORM FEES
Fee Pay – Online | |
SC/ST/OBC/EWS/PWD | 250/- Per Paper |
UR | 500/- Per Paper |
Police Department Fee | UR – 200 & Other’s – 100 Per Paper |
Portal Charge | 20 – 60/- |
Form Edit Fee | 20 + 40 = 60/- |
EXAM CITY
Bhopal | Indore | Jabalpur | Khandwa |
Neemuch | Ratlam | Rewa | Sagar |
Satna | Sidhi | Anuppur | Ujjain |
SOME IMPORTANT LINKS
Official Notification | CLICK HERE |
Apply Link | Active 27 October |
Official Website | CLICK HERE |
Follow Social Media Link | |
Instagram Channel | CLICK HERE |
YouTube Channel | CLICK HERE |
Facebook Page | CLICK HERE |
Tweeter Channel | CLICK HERE |
WhatsApp Channel | CLICK HERE |
Telegram Channel | CLICK HERE |