WWW.MPVACANCY.IN
MP Group 2 Sub Group 3 Recruitment 2025 Notification
MPESB Group 2 Sub Group 3 Recruitment
Detail's of Recruitment
| MP ESB Group 2 Sub Group 3 Notification 2025 Post – 454 | ||
| Name of Post | Total Post | Salary |
| Junior Silk Inspector | 28 | 25,300 – 80,500/- PM |
| Field Officer | 09 | 36,200 – 1,12,4800/- PM |
| Biomedical Engineer | 02 | 60,000/- PM |
| Occupational Therapy Technician | 02 | 5,200 – 20,200 + 2800 Grade Pe |
| Sanitary Inspector | 45 | 28,700 – 91,300/- PM |
| Assistant Engineer ( Civil ) | 55 | 56,100 – 1,77,500/- PM |
| Assistant Engineer ( Electrical ) | 09 | 56,100 – 1,77,500/- PM |
| Assistant Engineer ( Mechanical ) | 08 | 56,100 – 1,77,500/- PM |
| Laboratory Technician | 08 | 25,300 – 80,500/- PM |
| Lab Assistant | 02 | 19,500 – 62,000/- PM |
| Laboratory Assistant | 22 | 5,200 – 20,200/- PM |
| Fisheries Inspector | 27 | 5,200 – 20,200/- PM |
| Junior Supply Officer | 65 | 28,700 – 91,300/- PM |
| Biochemist | 01 | 28,700 – 91,300/- PM |
| Occupational Therapist | 13 | 5,200 – 20,200 + 2800/- PM |
| Inspector Measurement | 29 | 28,700 – 91,300/- PM |
| Steward | 11 | 25,300 – 80,500/- PM |
| Statistician | 01 | 28,700 – 91,300/- PM |
| Manager | 03 | 42,700 – 1,35,100/- PM |
| Senior Laboratory Assistant | 03 | 32,800 – 1,03,600/- PM |
| Dairy Dock Assistant | 12 | 22,100 – 70,000/- PM |
| Junior Dairy Dock Assistant | 07 | 19,500 -62,000/- PM |
| Junior Laboratory Assistant | 29 | 22,100 – 70,000/- PM |
| Chemist | 20 | 36,200 – 1,14,800/- PM |
| Assistant Programmer | 02 | 32,800 – 1,03,600/- PM |
| Data Entry Operator | 16 | 25,300-80,500/- PM |
| Assistant Anti-Encroachment Officer | 03 | 32,800 – 1,03,600/- PM |
| Assistant Engineer ( Water Supply & Sewage Depart. ) | 02 | 56,100 – 1,77,500/- PM |
QUALIFICATION & EXPERIENCE
| Name of Post | Qualification & |
| Junior Silk Inspector | BSC Biology & Agriculture Science with Computer Knowledge. |
| Field Officer | BSC Biology & Agriculture Science with Computer Knowledge. |
| Biomedical Engineer | BE in Biomedical Engineering with 300 Bats Hospital in 1 Year Experience. |
| Occupational Therapy Technician | Degree in Occupation Therapist. |
| Sanitary Inspector | BSC with Swachhta Subject Diploma. |
| Assistant Engineer ( Civil ) | Degree in Civil Engineering. |
| Assistant Engineer ( Electrical ) | Degree in Electrical Engineering. |
| Assistant Engineer ( Mechanical ) | Degree in Mechanical Engineering. |
| Laboratory Technician | BSc in Physics/Chemistry & with 60% |
| Lab Assistant | BSC in Chemistry |
| Laboratory Assistant | BSc in Biology & Fisheries Science . |
| Fisheries Inspector | BSc in Physics & Diploma in Technology/Engineering. |
| Junior Supply Officer | BSC & MSC in Biochemistry. |
| Biochemist | BSc in Physics & Diploma in Technology/Engineering with 3 Year Experience. |
| Occupational Therapist | Degree in Occupational Therapist. |
| Inspector Measurement | BSc in Physics & Diploma in Technology/Engineering with 3 Year Experience. |
| Steward | BSc ( Home Science ) in Dietics/Food & Nutrition. |
| Statistician | Graduate in Statistics with 1 Year Experience. |
| Manager | BE in Civil with 3 Year Experience in Relevant Field Knowledge of Computer Application/Internet/Browsing/Surfing. |
| Senior Laboratory Assistant | BSC in Chemistry. |
| Dairy Dock Assistant | BSC in Chemistry with Diploma in Computer. |
| Junior Dairy Dock Assistant | BSC in Chemistry with Diploma in Computer. |
| Junior Laboratory Assistant | BSC in Chemistry. |
| Chemist | Graduate in Biology/Environmental Science/Botany/Chemistry. |
| Assistant Programmer | BE/MSC in Computer Science & MCA with 60%. |
| Data Entry Operator | BCA/BSC in Computer/Graduate with DCA/PGDCA with 50%. |
| Assistant Anti-Encroachment Officer | Degree in Town Planning. |
| Assistant Engineer ( Water Supply & Sewage Depart. ) | Degree in Civil Engineering. |
AGE LIMIT
| AGE ON – 01/01/2025 | ||
| Post Name | Minimum Age | Maximum Age |
| All | 18 Year | 40 Year |
| Age Relaxation | SC/ST/PWD – 5 Year & OBC/EWS – 3 Year | |
IMPORTANT DATES
- Advertisement Date – 15/10/2025
- Form Start Date – 29/10/2025
- Form Last Date – 12/11/2025
- Form Edit Start Date – 29/10/2025
- Form Edit Last Date – 17/11/2025
- Exam Start Date – 13/12/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Based Test ( CBT )
- Total Paper – 1
- Total Question – 200
- Exam Time – 3 Hours
- Exam Shift – 2
- Syllabus Link – Coming Soon
FORM FEES
| Fee Pay – Online | |
| SC/ST/OBC/EWS/PWD | 250/- Per Paper |
| UR | 500/- Per Paper |
| सीधी भर्ती – बैकलॉग | Nil |
| Portal Charge | 20 – 60/- |
| Form Edit Fee | 20 + 40 = 60/- |
EXAM CITY
| Bhopal | Indore | Jabalpur | Khandwa |
| Neemuch | Ratlam | Rewa | Sagar |
| Satna | Sidhi | Ujjain | |
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | Active 28 October |
| Official Website | CLICK HERE |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

