WWW.MPVACANCY.IN
Bank Of Baroda ( BOB ) Apprentice Recruitment 2025
BOB Apprentice Recruitment 2025
Detail's of Recruitment
| Post Apprentice | Total Post – 2700 | ||||||
| State/UT | No. of Seats | SC | ST | OBC | EWS | UR | PwBD |
| Andhra Pradesh | 38 | 6 | 3 | 10 | 4 | 15 | 1 |
| Assam | 21 | 1 | 1 | 7 | 2 | 10 | 1 |
| Bihar | 47 | 11 | – | 10 | 3 | 23 | 4 |
| Chandigarh ( UT ) | 12 | 2 | – | 3 | 1 | 6 | 1 |
| Chandigarh | 48 | 5 | 24 | 1 | 4 | 14 | 2 |
| Dadra & Nagar Haveli ( UT ) | 5 | – | 2 | – | – | 3 | – |
| Delhi ( UT ) | 119 | 17 | 12 | 38 | 10 | 42 | 5 |
| Goa | 10 | – | 1 | 1 | 1 | 7 | – |
| Gujarat | 400 | 28 | 77 | 144 | 37 | 114 | 20 |
| Haryana | 36 | 4 | – | 13 | 5 | 14 | 2 |
| Jammu & Kashmir | 5 | – | – | 2 | 1 | 2 | – |
| Jharkhand | 15 | 1 | 3 | 2 | 3 | 6 | 1 |
| Karnataka | 400 | 74 | 36 | 138 | 51 | 141 | 20 |
| Kerala | 52 | 5 | – | 14 | 6 | 27 | 3 |
| Madhya Pradesh | 56 | 6 | 16 | 5 | 6 | 23 | 2 |
| Maharashtra | 297 | 34 | 29 | 92 | 29 | 113 | 12 |
| Manipur | 2 | – | 1 | – | – | 1 | – |
| Mizoram | 5 | – | 2 | – | – | 3 | – |
| Odisha | 29 | 6 | 8 | 2 | 2 | 11 | 2 |
| Puducherry | 6 | 1 | – | 1 | 1 | 3 | – |
| Punjab | 96 | 33 | – | 27 | 6 | 30 | 5 |
| Rajasthan | 215 | 45 | 39 | 58 | 15 | 58 | 12 |
| Tamil Nadu | 159 | 33 | 2 | 51 | 14 | 59 | 7 |
| Telangana | 154 | 26 | 12 | 49 | 18 | 49 | 7 |
| Uttar Pradesh | 307 | 50 | 4 | 113 | 27 | 113 | 15 |
| West Bengal | 104 | 19 | 6 | 27 | 10 | 42 | 5 |
| Total | 2700 | 412 | 278 | 811 | 258 | 941 | 127 |
Qualfication & Experience
- Any Graduate.
STIPED
- 15,000/- PM
AGE LIMIT
| AGE ON – 01/11/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| Apprentice | 20 Year | 28Year |
| Age Relaxation | OBC – 3 Year, SC/ST – 05 Year && PwBD – 10-15 Year | |
IMPORTANT DATES
- Advertisement Date – 10/11/2025
- Form Start Date – 11/11/2025
- Form Last Date – 01/12/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Online Examination
- Document Verification
FORM FEES
- UR/EWS/OBC – 800/-
- SC/ST – 0/-
- PwBD – 400/-
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | CLICK HERE |
| Official Website | CLICK HERE |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

