WWW.MPVACANCY.IN
KVS Teaching & Non Teaching Post Recruitment 2025
NVS Teaching & Non Teaching Post Recruitment 2025
Detail's of Recruitment
| Kendriya Vidyalaya Sangathan ( KVS ) & Navodaya Vidyalaya Sangathan ( NVS ) | ||
| Name of Post | KVS & NVS | No. of Post |
| Assistant Commissioner | KVS | 08 |
| Assistant Commissioner | NVS | 09 |
| Principal | KVS | 134 |
| Principal | NVS | 93 |
| Vice-Principal | KVS | 58 |
| Post Graduate Teachers ( PGTs ) | KVS | 1465 |
| Post Graduate Teachers ( PGTs ) | NVS | 1513 |
| Post Graduate Teachers ( PGTs ) – Modern Indian Language | NVS | 18 |
| Trained Graduate Teachers ( TGTs ) | KVS | 2794 |
| Librarian | KVS | 147 |
| Trained Graduate Teachers ( TGTs ) | NVS | 2978 |
| Trained Graduate Teachers – 3rd Language | NVS | 443 |
| Primary Teachers ( PRTs ) | KVS | 3365 |
| Non-Teaching Post | KVS | 57 |
| Non-Teaching Post | NVS | 24 |
| Total Post | 13106 | |
Qualfication & Experience
- Check Post-Wise Eligibility : CLICK HERE
SALARY & Maximum Age
| Name of Post | Maximum Age | Pay Scale |
| Assistant Commissioner | 45 Year | Level – 12 ( 78,800 – 2,09,200 ) |
| Assistant Commissioner | 50 Year | Level – 12 ( 78,800 – 2,09,200 ) |
| Principal | 35-50 Year | Level – 12 ( 78,800 – 2,09,200 ) |
| Vice-Principal | 35-45 Year | Level – 10 ( 56,100 – 1,77,500 ) |
| Post Graduate Teachers ( PGTs ) | 40 year | Level – 8 ( 47,600 – 1,51,100 ) |
| Post Graduate Teachers ( PGTs ) – Modern Indian Language | 40 year | Level – 8 ( 47,600 – 1,51,100 ) |
| Trained Graduate Teachers ( TGTs ) | 35 Year | Level – 7 ( 44,900 – 1,42,400 ) |
| Librarian | 35 year | Level – 7 ( 44,900 – 1,42,400 ) |
| Primary Teachers ( PRTs ) | 30 Year | Level -6 ( 35,400 – 1,12,400 ) |
| Administrative Officer | 45 Year | Level – 10 ( 56,100 – 1,77,500 ) |
| Financer Officer | 35 Year | Level – 7 ( 44,900 – 1,42,400 ) |
| Assistant Engineer | 35 Year | Level – 7 ( 44,900 – 1,42,400 ) |
| Assistant Section Officer | 35 Year | Level -6 ( 35,400 – 1,12,400 ) |
| Junior Translator | 30 Year | Level – 6 ( 35,400 – 1,12,400 ) |
| Senior Secretariat Assistant | 30 Year | Level – 4 ( 25,500 – 81,100 ) |
| Stenographer – I | 30 Year | Level 6 ( 35,400 – 1,12,400 ) |
| Stenographer – II | 27 Year | Level – 4 ( 25,500 – 81,100 ) |
| Junior Secretariat Assistant | 27 Year | Level – 2 ( 19,900 – 63,200 ) |
| Lab Assistant | 30 Year | Level – 1 ( 18,000 – 56,900 ) |
| Multi-Tasking Staff ( HQ/RO Cardre) | 30 Year | Level – 1 (18,000 – 56,900 )I |
AGE LIMIT
- Age On – 04/12/2025
- Age Relaxation –
- OBC – 03 Year | ST/SC – 05 Year | Women – 10 Year | PwBD : UR – 10 | OBC – 13 Year | ST/SC – 15 Year
- Regular NVS Employees – 05 Year
- Regular KVS Employees – UR – 05 Year | OBC – 08 Year | ST/SC – 10 Year
- Central Govt. Employees – UR – 05 Year | OBC – 08 Year | ST/SC – 10 Year
IMPORTANT DATES
- Advertisement Date – 12/11/2025
- Form Start Date – 14/11/2025
- Form Last Date – 12/12/2025
FORM APPLY PROCESS
- Online
FORM FEE
- UR/OBC/EWS Candidates –
- Assistant Commissioner/Principal/Vice-Principal – 2800/- Rs
- PGT/Assistant Engineer Finance Officer/Administrative Office/TGT/Librarian/PRT/Assistant Section Officer/Junior Translator – 2000/-Rs
- Senior & Junior Secretariate Assistant/Stenographer Grade/Lab Assistant/MST – 1700/-
- SC/ST/PwBD/ExSM – 500/-Rs ( All Post )
SELECATION PROCESS
- Online Examination + Skill Test
- Interview
- Document Verification
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | CLICK HERE |
| Official Website | KVS |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

