WWW.MPVACANCY.IN
MP Group 1 Sub Group 2 Recruitment 2025
MP Group 1 Sub Group 2 Vacancy 2025
Details Recruitment
| MPESB Group 1 Sub Group 2 Notification 2025 | ||
| Name of Post | Total Post | Salary |
| Medical Social Worker | 39 | 32,800 – 1,03,600/- PM |
| Assistant Statistics Officer | 60 | 32,800 – 1,03,600/- PM |
| Psychaitric Social Worker | 11 | 28,700 – 91,300/- PM |
| Physiotherapist | 12 | 42,700 -1,35,100/- PM |
| Clinical Psychology | 09 | 9,300 – 34,800 + 32,00 |
| Biochemistry | 02 | 32,800 – 1,03,600/- PM |
| Assistant Hospital Manager | 09 | 40,000/- PM |
| Sub Registrar | 02 | 60,000/- PM |
| Medical Social Worker MSW | 04 | 28,700 – 91,300/- PM |
| Chemist | 06 | 32,800 – 1,03,600/- PM |
| Family Welfare Educator | 04 | 32,800 – 1,03,600/- PM |
| Senior Guide | 14 | 36,200 – 1,14,800/- PM |
| Supervisor | 01 | 36,200 – 1,14,800/- PM |
| Technical Assistant Writer | 01 | 28,700 – 91,300/- PM |
| Junior Guide | 01 | 28,700 – 91,300/- PM |
| Microphotography First Archives Division | 01 | 36,200 – 1,14,800/- PM |
| Assistant Microphotography First Archives Division | 01 | 28,700 – 91,300/- PM |
| Accountant | 06 | 28,700 – 91,300/- PM |
| Marketing Supervisor/Sales Promotion | 01 | 32,800 – 1,03,600/- PM |
| Data Entry Operator | 01 | 22,100 – 70,000/- PM |
| Associate Professor | 40 | 49,100/- PM |
| Assistant Professor | 28 | 42,700/- PM |
| Sister Tutor | 218 | 42,700/- PM |
| Total Post | 474 | |
QUALIFICATION & EXPERIENCE
| Name of Post | Qualification | |
| Medical Social Worker | Master Degree ( MSW ) in Sociology/Medical Social Worker | |
| Assistant Statistics Officer | Master Degree in Commerce/Statistics/Economics & Maths with 50% | |
| Psychaitric Social Worker | Master Degree in Psychology with 50% | |
| Physiotherapist | Master Degree in Physiotherapy. | |
| Clinical Psychology | Master Degree in Psychology with 1 Year Experience in Hospital. | |
| Biochemistry | MMLT ( Biochemistry )/Graduate in Chemistry/Biochemistry with DMLT/Clinical Biochemistry. | |
| Assistant Hospital Manager | Master of Hospital Administration/Hospital Management with 1 Year Experience in Hospital Management. | |
| Sub Registrar | Master of Hospital Administration/Hospital Management/MBA in HR with 3 Year Experience in Management Work. | |
| Medical Social Worker MSW | Master Degree in Sociology with 50% | |
| Chemist | MSC in Chemistry with 2 Year Experience. | |
| Family Welfare Educator | Master Degree in Sociology/Social Work. | |
| Senior Guide | Master Degree in Ancient Indian History Culture/Archaealogy with 50% | |
| Supervisor | ||
| Technical Assistant Writer | ||
| Junior Guide | Graduate in History. | |
| Microphotography First Archives Division | Master Degree in Sociology/Physics with 55% + 3 Year Experience in Microphotography. | |
| Assistant Microphotography First Archives Division | ||
| Accountant | Master Degree in Commerce with Certificate in Tally/MS Office. | |
| Marketing Supervisor/Sales Promotion | MBA in Marketing Management. | |
| Data Entry Operator | Master Degree in Commerce/Statistics with DCA/PGDCA. | |
| Associate Professor | MSC in Nursing with 8 Year Experience. | |
| Assistant Professor | MSC in Nursing with 3 Year Experience. | |
| Sister Tutor | ||
AGE LIMIT
| Age On – 01/01/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| All Post | 18 Year | 40 Year |
| Age Relaxation – SC/ST/OBC/Female/Ex-Man – 05 Year | ||
IMPORTANT DATES
- Advertisement Date – 16/12/2025
- Form Start Date – 24/12/2025
- Form Last Date – 07/01/2026
- Form Edit Last Date – 12/01/2026
- Exam Starting Date – 10/02/2026
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Based Test ( CBT )
FORM FEES
- UR – Rs 500/-
- SC/ST/OBC/EWS/PWD – Rs 250/-
- Portal Charge – Rs 20 – 60/-
- Backlog Post – Nil
SALLBUS
| Subject | Mark | Question Paper |
| GK/Hindi/English/Maths/Reasoning/ Science/Computer. | 100 | 1 |
| Relative Subject | 100 | |
| Toral Mark’s | 200 | |
| Relative Subject List..CLICK HERE | ||
EXAM CITY
| Bhopal | Indore | Jabalpur |
| Khandwa | Neemuch | Ratlam |
| Rewa | Sagar | Satna |
| Sidhi | Ujjain | Anuppur |
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | Link Active 24 Dec |
| Official Website | CLICK HERE |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

