WWW.MPVACANCY.IN
MPPGCL Result 2025
MPPGCL Document Verification 2025
Detail's of Recruitment
| Total Post – 346 | Category Wise Post | |||||||
| Name of Post | Department | Post Code | UR | SC | ST | OBC | EWS | Total |
| Assistant Engineer | Mechanical | P – 1 | 6 | 2 | 3 | 4 | 2 | 17 |
| Electrical | P – 2 | 5 | 3 | 3 | 4 | 1 | 16 | |
| Electronics | P – 3 | 6 | 2 | 3 | 5 | 1 | 17 | |
| Civil | P – 4 | 7 | 3 | 5 | 6 | 2 | 23 | |
| Poly Chemist | – | P – 5 | 3 | 4 | 1 | 4 | 1 | 13 |
| Medical Officer | – | P – 6 | – | 1 | – | 1 | – | 2 |
| Security Officer | – | P – 7 | 1 | – | – | 1 | – | 2 |
| Personnel Officer | P – 8 | 1 | – | – | 1 | – | 2 | |
| Junior Engineer | Mechanical | P – 9 | 5 | 3 | 4 | 6 | 2 | 20 |
| Electrical | P – 10 | 6 | 3 | 4 | 6 | 2 | 21 | |
| Electronics | P – 11 | 7 | 3 | 4 | 5 | 2 | 21 | |
| Civil | P – 12 | 8 | 5 | 5 | 7 | 3 | 28 | |
| Pant Assistant | Mechanical | P – 13 | 15 | 8 | 11 | 14 | 5 | 53 |
| Electrical | P – 14 | 10 | 6 | 7 | 10 | 4 | 37 | |
| Office Assistant Grade 3 | P – 15 | 5 | 3 | 3 | 4 | 2 | 17 | |
| Store Assistant | P – 16 | – | – | 1 | – | 1 | 2 | |
| Junior Stenographer | P – 17 | 2 | 1 | 2 | 2 | 1 | 8 | |
| Fire Fighting | P – 18 | 2 | 1 | 2 | 1 | 0 | 6 | |
| Security Guard | P – 19 | 10 | 6 | 8 | 10 | 4 | 38 | |
| Ward Aaya | P – 20 | 1 | – | – | – | – | 1 | |
| Ward Boy | P – 21 | – | – | 1 | – | 1 | 2 | |
| Total Post | 100 | 54 | 67 | 91 | 34 | 346 | ||
INFORTEMENT DATE
- Result Upload Date –Â 17/02/2026
- Document Verification Date 17/02/2026 – 27/02/2026
- Document Verification Time –Â 10:00 AM – 06:00 PM
- Document Verification Venue –Â Place of Posting
RESULT LINK
| Name of Post | Result Link |
| Ward Boy | CLICK HERE |
| Store Assistant | CLICK HERE |
| Security Guard | CLICK HERE |
| Plant Assistant | CLICK HERE |
| Office Assistant Grade – III | CLICK HERE |
| Junior Stenographer | CLICK HERE |
| Junior Engineer ( Plant ) | CLICK HERE |
| Junior Engineer ( Civil ) | CLICK HERE |
| Fireman | CLICK HERE |
| Assistant Engineer ( Civil ) | CLICK HERE |
| Assistant Engineer ( General ) | CLICK HERE |
| Personnel Officer | CLICK HERE |
| Shift Chemist | CLICK HERE |
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Form Link | CLICK HERE |
| Official Website | CLICK HERE |
| Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | Â CLICK HERE |

