WWW.MPVACANCY.IN
IIT Indore Non Teaching Recruitment 2025
IIT Indore Recruitment 2025
Details Recruitment
| Indian Institute of Technology ( IIT ) Indore | ||||
| Name of the Post | Number of Vacancies | |||
| SC | OBC | EWS | UR | |
| Deputy Librarian | – | – | – | 1 |
| Deputy Registrar ( Deputation ) | – | – | – | 1 |
| Deputy Registrar ( Direct ) | 1 | – | – | – |
| Sports Officer | – | – | – | 1 |
| Assistant Registrar | – | 1 | 1 | – |
| Junior Assistant | 1 | – | 1 | 1 |
| Junior Lab Assistant | – | – | – | 1 |
| Total Post | 2 | 1 | 2 | 5 |
QUALIFICATION & EXPERIENCE
| Name of the Post | Qualification & Experience |
| Deputy Librarian | Master Degree in Library Science/Information Science/Documentation with 55% + 5 Year Experience as Assistant/College Librarian. |
| Deputy Registrar ( Deputation ) | Master Degree with 55% + 9 Year Experience in Assistant Professor/5 Year Experience in Administrative. |
| Deputy Registrar ( Direct ) | |
| Sports Officer | Graduate with Master Degree in Physical Education + 5 Year Experience. |
| Assistant Registrar | Master Degree with 55% + 3-8 Year Experience. |
| Junior Assistant | Bachelors Degree with Knowledge of Computer Operations & 2 Year Experience. |
| Junior Lab Assistant | Diploma in Engineering of 3 Year with 2 Year Experience + Knowledge of Computer Application/Electrical/Mechanical Engineering/BCA/BSc in Computer Science. |
SALARY
| Name of the Post | Salary |
| Deputy Librarian | 79,800 – 2,11,500/- PM |
| Deputy Registrar ( Deputation ) | |
| Deputy Registrar ( Direct ) | |
| Sports Officer | 56,100 – 1,77,500/- PM |
| Assistant Registrar | |
| Junior Assistant | 25,500 – 81,100/- PM |
| Junior Lab Assistant |
AGE LIMIT
| AGE ON – 17/10/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| Deputy Librarian/Deputy Registrar | 21 Year | 50 Year |
| Sports Officer/Assistant Registrar | 21 | 45 Year |
| Junior Assistant/Junior Lab Assistant | 21 | 35 Year |
| Age Relaxation –Â SC/ST/Department Staff/PWD – 5 Year & OBC –Â 3 Year. | ||
IMPORTANT DATES
- Advertisement Date – 26/09/2025
- Form Start Date –Â 26/09/2025
- Form Last Date – 25/10/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Shortlist Candidates Interview.
- Note –Â No TA/DA shall be Paid for Attending Interivew
FORM FEES
| Category | ||
| PWD/SC/ST/Ex-Man/Female | OBC/EWS | UR |
| NIL | 500/- | 1000/- |
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Apply Link | CLICK HERE |
| Official Website | CLICK HERE |
| Follow Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | Â CLICK HERE |
