WWW.MPVACANCY.IN
MP Govt Medical College Recruitment 2025
MP Govt Medical College Vacancy 2025
Details Recruitment
MP Public Health & Medical Education | ||
Name of Post | Total Post | Posting College |
Professor | 84 | Satna, Siwani, Neemuch, Mandsaur, Singrauli & Sheopur |
Associate Professor | 182 | |
Assistant Professor | 200 |
Professor Subject Wise Post
Subject | Category Wise Post | Total | ||
UR | ST | SC | ||
Anatomy | 03 | 01 | – | 04 |
Physiology | 02 | 01 | 01 | 04 |
Biochemistry | – | 01 | 01 | 02 |
Pharmacology | – | 01 | 01 | 02 |
Pathology | 01 | 01 | 01 | 03 |
Microbiology | 01 | 01 | 01 | 03 |
Forensic & Medicine | 02 | 01 | 01 | 04 |
General Medicine | 04 | 01 | 01 | 06 |
Peadiatrics | 04 | 01 | 01 | 06 |
Dermatology | 04 | 01 | 01 | 06 |
Psyciatry | 04 | 01 | 01 | 06 |
General Surgery | 02 | 01 | 01 | 04 |
Orthopedics | 02 | 01 | 01 | 04 |
NET | 02 | 01 | 01 | 04 |
Opthalmology | 03 | 01 | 01 | 05 |
Obs & Gyne | 04 | 01 | 01 | 06 |
Anesthesiyalogy | 03 | 01 | 01 | 05 |
Radiodignosis | 04 | 01 | 01 | 06 |
Dental | 02 | 01 | 01 | 04 |
Total | 47 | 19 | 18 | 84 |
Associate Professor Subject Wise Post
Subject | Category Wise Post | Total | ||
UR | ST | SC | ||
Anatomy | 03 | 02 | 01 | 06 |
Physiology | 03 | 02 | – | 05 |
Biochemistry | 06 | 02 | – | 08 |
Pharmacology | 04 | 02 | 02 | 08 |
Pathology | 04 | 03 | 03 | 10 |
Microbiology | 07 | 02 | 01 | 10 |
Forensic & Medicine | 01 | 01 | 01 | 03 |
General Medicine | 16 | 05 | 04 | 25 |
Peadiatrics | 07 | 01 | 02 | 10 |
Dermatology | 03 | 01 | 01 | 05 |
Psyciatry | 03 | 01 | – | 04 |
General Surgery | 13 | 04 | 04 | 21 |
Orthopedics | 06 | 02 | 01 | 09 |
NET | 03 | 01 | 01 | 05 |
Opthalmology | 04 | 01 | 01 | 06 |
Obs & Gyne | 12 | 03 | 03 | 18 |
Anesthesiyalogy | 10 | 03 | 03 | 16 |
Radiodignosis | 04 | 01 | 01 | 06 |
Dental | 02 | 01 | 01 | 04 |
Total | 111 | 40 | 31 | 182 |
Assistant Professor Subject Wise Post
Subject | Category Wise Post | Total | ||
Male | Female | PWD | ||
Anatomy | 09 | 04 | – | 13 |
Physiology | 05 | 03 | – | 08 |
Biochemistry | 06 | 04 | – | 10 |
Pharmacology | 10 | 04 | – | 14 |
Pathology | 04 | 01 | – | 05 |
Microbiology | 11 | 03 | – | 14 |
Forensic & Medicine | 04 | 01 | – | 05 |
Community Medicine | 10 | 05 | – | 15 |
Community Medicine | 02 | – | – | 02 |
General Medicine | 12 | 06 | 01 | 19 |
Peadiatrics | 06 | 03 | – | 09 |
Dermatology | 04 | – | – | 04 |
Psyciatry | 01 | – | – | 01 |
General Surgery | 10 | 09 | 01 | 20 |
Orthopedics | 03 | 06 | – | 09 |
NET | 05 | 02 | – | 07 |
Opthalmology | 03 | 02 | – | 05 |
Obs & Gyne | 07 | 02 | – | 09 |
Anesthesiyalogy | 12 | 08 | – | 20 |
Radiodignosis | 07 | 03 | – | 10 |
Dental | 01 | – | – | 01 |
Total | 132 | 66 | 02 | 200 |
QUALIFICATION & EXPERIENCE
- Professor –Â MDS/MS.MD with 3-4 Year Experience in Associate Professor Post.
- Associate Professor –Â MDS/MS/MD with 4-5 Year Experience in Assistant Professor Post.
- Assistant Professor –Â MDS/MS/MD/MBBS with 1 Year Experience in Senior Resident Post.
SALARY
- Professor –Â 1,44,200 – 2,18,200/- PM
- Associate Professor –Â 1,31,400 – 2,17,100/- PM
- Assistant Professor – 68,900 – 2,05,500/- PM
AGE LIMIT
AGE ON – 01/01/2025 | ||
Name of Post | Minimum Age | Maximum Age |
All | 21 Year | 65 Year |
IMPORTANT DATES
- Advertisement Date – 10/10/2025
- Form Start Date –Â 10/10/2025
- Form Last Date –Â 07/11/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Selection Interview Based.
FORM FEES
- SC/ST/OBC/PWD –Â 1500/-
- All Other’s –Â 2500/-
SOME IMPORTANT LINKS
Official Notification 1 | CLICK HERE |
Official Notification 2 | CLICK HERE |
Official Notification 3 | CLICK HERE |
Form Link | CLICK HERE |
Official Website | CLICK HERE |
Social Media Link | |
Instagram Channel | CLICK HERE |
YouTube Channel | CLICK HERE |
Facebook Page | CLICK HERE |
Tweeter Channel | CLICK HERE |
WhatsApp Channel | CLICK HERE |
Telegram Channel | Â CLICK HERE |