WWW.MPVACANCY.IN
MP NHM District Quality Monitor Admit Card 2025
MP NHM Admit Card 2025
Details Recruitment
| पद का नाम – संविदा जिला क्लालिटी मॉनिटर | ||
| Category | Male | Female |
| UR | 05 | 02 |
| ST | 03 | 02 |
| SC | 03 | 01 |
| OBC | 04 | 0 |
| EWS | 01 | 01 |
| PWD | 01 | |
| Total Post | 24 | |
QUALIFICATION & EXPERIENCE
- Graduate in Dental ( BDS )/Graduate in Ayush/Any Graduate with Post Graduate Diploma in Hospital Administration/Hospital Management/Health Care Management/Public Health Management.
- Graduate in Dental ( BDS )/Graduate in Ayush/Any Graduate with Master Degree in Hospital Administration/Hospital Management/Health Care Management/Public Health Management.
- Graduate in Dental ( BDS )/Graduate in Ayush/Any Graduate with MBA in Hospital Administration/Hospital Management/Health Care Management/Public Health Management.
District Wise Post
| S.No. | District Name | Vacant Post |
| 1. | Rajgarh | 01 |
| 2. | Betul | 01 |
| 3. | Khargone | 01 |
| 4. | Ashok Nagar | 01 |
| 5. | Ratlam | 01 |
| 6. | Neemuch | 01 |
| 7. | Mandla | 01 |
| 8. | Dindori | 01 |
| 9. | Balaghat | 01 |
| 10. | Satna | 01 |
| 11. | Sidhi | 01 |
| 12. | Singroli | 01 |
| 13. | Anuppur | 01 |
| 14. | Umaria | 01 |
| 15. | Chhatarpur | 01 |
| 16. | Tikamgarh | 01 |
| 17. | Datia | 01 |
| 18. | Shivpuri | 01 |
| 19. | Guna | 01 |
| 20. | Vidisha | 01 |
| 21 | Sagar | 01 |
| 22. | Damoh | 01 |
| 23. | Raisen | 01 |
| 24. | Sheopur | 01 |
| Total | 24 | |
SALARY
- 36,200/- PM
AGE LIMIT
| AGE ON – 01/01/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| All | 21 Year | 40 Year |
| Age Relaxation | SC/ST/OBC/Female/PWD – 5 Year | |
IMPORTANT DATES
- Advertisement Date – 09/10/2025
- Form Start Date – 09/10/2025
- Form Last Date – 14/11/2025 ( Extended )
- Form Edit Start Date – 16/10/2025
- Form Edit Last Date – 15/11/2025 ( Extended )
- Exam Date – 05/12/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Based Test
- Exam Type – MCQs
- Total Question – 1oo
- Per Question Mark’s – 1
| Minimum Passing Mark’s | |||
| UR | EWS | OBC | ST/SC |
| 40% | 36% | 35% | 30% |
FORM FEES
- Portal Charge + GST
SOME IMPORTANT LINKS
| Admit Card | CLICK HERE |
| Official Notification | CLICK HERE |
| Form Link | CLICK HERE |
| Official Website | CLICK HERE |
| Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

