WWW.MPVACANCY.IN
MPPGCL Recruitment 2025
MPPGCL Notification 2025
Details Recruitment
| MP Power Generating Company Limited Recruitment 2025 Post – 131 | |||
| Name of Post – Assistant Engineer ( Grade – II ) | Total Post – 45 | ||
| Category | Department | ||
| Mechanical | Electrical | Electronics | |
| UR | 04 | 04 | 04 |
| SC | 03 | 03 | 02 |
| ST | 03 | 02 | 03 |
| OBC | 04 | 04 | 04 |
| EWS | 01 | 02 | 02 |
| Total | 15 | 15 | 15 |
| Name of Post – Junior Engineer ( Grade – III ) | Total Post – 60 | ||
| Category | Department | ||
| Mechanical | Electrical | Electronics | |
| UR | 06 | 06 | 06 |
| SC | 03 | 03 | 03 |
| ST | 04 | 04 | 04 |
| OBC | 05 | 05 | 05 |
| EWS | 02 | 02 | 02 |
| Total | 20 | 20 | 20 |
| Category | Name of Post | |
| Poly Chemist | Office Assistant ( Grade III ) | |
| UR | 02 | 03 |
| SC | – | 03 |
| ST | 04 | 03 |
| OBC | 02 | 05 |
| EWS | 02 | 02 |
| Total | 10 | 16 |
QUALIFICATION & EXPERIENCE
- Assistant Engineer – BE/B.Tech OR AMIE Degree in Mechanical/Electrical/Electronics Engineering with 3 Year Experience in Post Assistant Engineer ( Production ) & 5 Year Experience in Post Junior Engineering ( Plant ).
- Junior Engineer – BE/B.Tech OR AMIE Degree in Mechanical/Electrical/Electronics Engineering with 3 Year Experience in Post Assistant Engineer ( Production ) & 5 Year Experience in Post Junior Engineering ( Plant ).
- Poly Chemical – BE/B.Tech Degree in Chemical Engineering/MSC in Chemistry.
- Office Assistant – 12th + DCA/PGDCA/COPA/Computer Diploma/Degree + CPCT.
SALARY
| Name of Post | Pay | Level |
| Assistant Engineer | 56,100 – 1,77,500/- PM | 12 |
| Junior Engineer | 32,800 – 1,03600/- PM | 8 |
| Poly Chemist | 56,100 – 1,77,500/- PM | 12 |
| Office Assistant | 19,500 – 62,000/- PM | 04 |
AGE LIMIT
| AGE ON – 01/01/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| Assistant Engineer & Poly Chemist | 21 Year | 40 Year |
| Junior Engineer & Office Assistant | 18 Year | 40 Year |
| Age Relaxation – SC/ST/OBC – 5 Year | ||
IMPORTANT DATES
- Advertisement Date – 15/10/2025
- Form Start Date – 17/10/2025
- Form Last Date – 15/11/2025
FORM APPLY PROCESS
- Online
SELECTION PROCESS
- Computer Based Test
FORM FEES
- UR – 1200/-
- SC – 600/-
- ST – 600/-
- OBC – 600/-
- PWD – 600/-
- EWS – 600/-
SOME IMPORTANT LINKS
| Official Notification | CLICK HERE |
| Form Link | Link Active 17th October |
| Pay/Duplicate Receipt | CLICK HERE |
| Official Website | CLICK HERE |
| Social Media Link | |
| Instagram Channel | CLICK HERE |
| YouTube Channel | CLICK HERE |
| Facebook Page | CLICK HERE |
| Tweeter Channel | CLICK HERE |
| WhatsApp Channel | CLICK HERE |
| Telegram Channel | CLICK HERE |

